loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Infosys Apr 30, 2024 178.81 18.46 -5.17
Equity-TCS Apr 30, 2024 174.88 18.05 -1.44
Equity-Bharti Airtel Apr 30, 2024 108.57 11.21 7.63
Equity-HCL Technologies Apr 30, 2024 80.00 8.26 -10.39
Equity-Mphasis Apr 30, 2024 46.19 4.77 3.41
Reverse Repo-TREPS Apr 30, 2024 39.72 4.10 -18.86
Equity-Info Edg.(India) Apr 30, 2024 39.31 4.06 8.26
Equity-Tech Mahindra Apr 30, 2024 36.98 3.82 2.99
Equity-Zomato Ltd Apr 30, 2024 33.61 3.47 6.07
Equity-Firstsour.Solu. Apr 30, 2024 32.70 3.38 9.46
Equity-Zensar Tech. Apr 30, 2024 27.36 2.82 1.12
Equity-Bharti Hexacom Apr 30, 2024 25.34 2.62 0.00
Equity-eClerx Services Apr 30, 2024 20.46 2.11 4.07
Equity-Coforge Apr 30, 2024 20.36 2.10 -7.26
Equity-LTIMindtree Apr 30, 2024 19.30 1.99 -2.32
Equity-Sonata Software Apr 30, 2024 17.76 1.83 -4.32
Equity-Redington Apr 30, 2024 16.16 1.67 -32.28
Equity-Wipro Apr 30, 2024 15.95 1.65 -3.69
Equity-PB Fintech. Apr 30, 2024 12.12 1.25 12.51
Equity-Tata Comm Apr 30, 2024 8.22 0.85 -13.95
Equity-Zee Entertainmen Apr 30, 2024 6.42 0.66 6.06
Equity-PVR Inox Apr 30, 2024 5.58 0.58 16.89
Equity-Affle India Apr 30, 2024 4.08 0.42 0.00
Equity-Cyient Apr 30, 2024 2.17 0.22 8.55
Net CA & Others-Net CA & Others Apr 30, 2024 -3.30 -0.35 0.00