loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Infosys Apr 30, 2025 195.13 14.67 -4.49
Equity-Bharti Airtel Apr 30, 2025 176.73 13.28 7.56
Equity-TCS Apr 30, 2025 167.24 12.57 -4.23
Equity-HCL Technologies Apr 30, 2025 102.57 7.71 -0.81
Reverse Repo-TREPS Apr 30, 2025 77.16 5.80 -37.17
Equity-Tech Mahindra Apr 30, 2025 53.31 4.01 20.22
Equity-Firstsour.Solu. Apr 30, 2025 53.21 4.00 0.13
Equity-Mphasis Apr 30, 2025 50.87 3.82 0.21
Equity-Zensar Tech. Apr 30, 2025 45.19 3.40 4.65
Equity-Info Edg.(India) Apr 30, 2025 40.98 3.08 3.81
Equity-Eternal Ltd Apr 30, 2025 40.45 3.04 15.28
Equity-Bharti Hexacom Apr 30, 2025 38.23 2.87 15.39
Equity-Coforge Apr 30, 2025 36.68 2.76 -9.92
Equity-Birlasoft Ltd Apr 30, 2025 34.09 2.56 0.64
Equity-Sonata Software Apr 30, 2025 29.83 2.24 42.08
Equity-Redington Apr 30, 2025 22.97 1.73 1.14
Equity-LTIMindtree Apr 30, 2025 18.80 1.41 2.12
Equity-Tata Comm Apr 30, 2025 18.35 1.38 0.84
Equity-Indus Towers Apr 30, 2025 17.58 1.32 22.11
Equity-eClerx Services Apr 30, 2025 17.42 1.31 -4.61
Equity-Hexaware Tech. Apr 30, 2025 16.28 1.22 9.34
Equity-PB Fintech. Apr 30, 2025 14.92 1.12 2.24
Equity-Brainbees Solut. Apr 30, 2025 14.25 1.07 -7.79
Equity-Sagility India Apr 30, 2025 12.16 0.91 -38.52
Equity-Wipro Apr 30, 2025 11.42 0.86 -28.86
Equity-Unicommerce Apr 30, 2025 8.63 0.65 1.64
Equity-Affle 3i Apr 30, 2025 8.12 0.61 -1.53
Equity-Zee Entertainmen Apr 30, 2025 4.65 0.35 8.14
Equity-PVR Inox Apr 30, 2025 4.05 0.30 3.27
Equity-Cyient Apr 30, 2025 1.42 0.11 -6.10
Net CA & Others-Net CA & Others Apr 30, 2025 -2.27 -0.16 0.00